Fisheries Administration Section

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

2006 Annual Meeting Agenda


AFS - Fisheries Administration Section Meeting
Sunday, September 10, 2006
Lake Placid Crowne Plaza – Olympic 2 Room

  1. Welcome/Call to Order (at 2:00 PM)
  2. Introductions
  3. Announcements
  4. News from AFS and/or Hutton Program
  5. Review/ Approval of Minutes from March 21, 2006 AFS-FAS meeting in Columbus, Ohio
  6. Review of Treasurers Report
  7. Highlights from AFS Governing Board Meeting
  8. Old Business
    1. 2006 Federal Aid in Sport Fish Restoration Awards
    2. FAS Bylaws Changes
  9. New Business
    1. 2007 FAS Spring Meeting
  10. Adjourn at 3:00 PM
About Us | Contact Us | ©2005 AFS Fisheries Administration Section