| President | President-Elect | Secretary/Treasurer |
|---|---|---|
| Don Gabelhouse | Bob Curry | Ken Kurzawski |
History of Presidents
| Years | President | State |
|---|---|---|
| 2007-2009 | Don Gabelhouse | NE |
| 2005-2007 | Gary Saul | TX |
| 2003-2005 | Douglas Stang | NY |
| 2002-2003 | Virgil Moore | ID |
| 2001-2002 | Gary Martel | VA |
| 2000-2001 | Mike Staggs | WI |
| 1999-2000 | Robin Knox | CO |
| 1998-1999 | Philip Durocher | TX |
| 1997-1998 | Joseph Janisch | AZ |
| 1996-1997 | Michael Gibson | AR |
| 1995-1996 | Marion Conover | IA |
| 1994-1995 | Wes Sheets | NE |
| 1993-1994 | Robert Hartmann | KS |
| 1992-1993 | David Whitehurst | VA |
| 1991-1992 | Fred Harris | NC |
| 1990-1991 | Bruce Schmidt | ID |
| 1989-1990 | James Allen | IL |
| 1988-1989 | Donald Horak | CO |
| 1987-1988 | Bruce Shupp | NY |
| 1986-1987 | Mike Theurer | KS |
| 1985-1986 | Delano Graff | PA |
| 1984-1985 | Bruce Taubert | AZ |
| 1983-1984 | Kim Erickson | OK |
| 1982-1983 | Ben Jaco | TN |
| 1981-1982 | James Mayhew | IA |
| 1980-1981 | Robert Thomas | NE |
| 1979-1980 | James Fry | MO |
| 1978-1979 | W. Don Baker | NC |
| 1977-1978 | David Robinson | WV |
| 1976-1977 | Hudson Nichols | KY |
