|
Fisheries |
Reporting Period: July 31, 2000 – August 1, 2001
Secretary/Treasurer: Clifton C. Stone
| Balance forward as of July 31, 2000 |
$20,745.53 |
Income:
| Section dues (3rd & 4th quarters) | 2,385.00 | ||
| Interest | 872.30 | ||
| Electrofishing injury study (Federal Aid) | 32,725.89 | ||
| Textbook sales | |||
| Burbot symposium | 900.00 | ||
| Total Income | 36,883.19 | ||
| Newsletter (printing & postage) | 2,067.74 | |||
| Travel and Meetings: | ||||
| Governing Board & 2000 Annual | 501.80 | |||
| Annual meeting refreshments (2000) | 307.07 | |||
| North Central Division meeting refreshments (2000) | 192.10 | |||
| Southern Division meeting refreshments (2000) | 144.60 | |||
| Officer plaques (2000) | 335.80 | |||
| Population dynamics model (Auburn Univ.) | 11,500.00 | |||
| Electrofishing injury study | ||||
| Auburn University | 20,926.72 | |||
| MSU/MS Coop. Fish & Wild. Res. Unit | 11,799.17 | |||
| IRS Form 990 preparation | 450.00 | |||
| Check Usage Fee (Merrill Lynch) | 2.40 | |||
| EMA Annual Fee (Merrill Lynch) | 80.00 | |||
| Total Expenditures | 48,307.40 | |||
| Balance forward as of August 1, 2001 |
$9,321.32 |
Updated: 01/07/2009 06:43:31