|
Fisheries |
Reporting Period: August 1, 2001 - July 31, 2002
Secretary/Treasurer: Clifton C. Stone
| Balance forward as of August 1, 2001 |
$9,437.05 |
Income:
| Section dues | 3,910.00 | ||
| Interest | 191.40 | ||
| Electrofishing injury study (Federal Aid) | 68,582.56 | ||
| Textbook sales | |||
| Inland Fisheries Management | 17,226.61 | ||
| Sub-total Income | 89,910.57 | ||
| Income to be
received: Electofishing injury
study (Fed Aid) (amount withheld by IRS from payment – owed by AK AFS) |
2,006.26 ?? | ||
| Total Income | 91,916.83 | ||
| Newsletter (printing & postage) | 2,134.74 | |||
| FMS Ballot Printing & Postage | 402.94 | |||
| Travel and Meetings: | ||||
| Governing Board & 2001 Annual | 25.00 | |||
| Annual meeting refreshments (2001) | 308.40 | |||
| North Central Division meeting refreshments (2001) | 211.62 | |||
| Symposium Speaker Travel | 358.65 | |||
| Southern Division meeting refreshments (2002) | 89.66 | |||
| Officer plaques (2001 & 2002) | 75.00 | |||
| Hall of Excellence plaques | 339.80 | |||
| Electrofishing injury study | ||||
| Auburn University | 25,559.65 | |||
| MSU/MS Coop. Fish & Wild. Res. Unit | 44,929.17 | |||
| Report Binders | 70.96 | |||
| IRS Form 990 preparation | 212.00 | |||
| Check Usage Fee (Merrill Lynch) | 3.15 | |||
| EMA Annual Fee (Merrill Lynch) | 80.00 | |||
| FMS Funding requests/grants | ||||
| AFS Inter. End. Fund | 250.00 | |||
| AFS Equal Opportunity Section | 500.00 | |||
| 13th International Salmonid Workshop | 1,000.00 | |||
| White Bass Module (1/2 printing costs) | 561.00 | |||
| Total Expenditures | 77,111.74 | |||
| Balance forward as of July 31, 2002 |
$24,242.14 |
Funds Committed - not yet spent:
| FMS White Bass Symposium Module postage | 500.00 |
Updated: 01/07/2009 06:43:31