TCAFS
Texas Chapter of the American Fisheries SocietyAwards Program
The TCAFS Awards Programs is administered by the Awards Committee, a group that solicits and evaluates nominations and selects recipients for outstanding a variety of awards.
Award History
Year, Category |
Recipient |
|---|---|
| 1977 | |
| Fisheries Administration | David Pritchard |
| Fish Culture | Don Steinbach (TAMU) |
| Fisheries Management | Edward Bonn (TPWD) |
| Fisheries Research | John A. Prentice and Richard D. Clark, Jr. (TPWD) |
| 1978 | |
| Fisheries Education and Research | Clark Hubbs (UT) |
| Fish Culture | Pat L. Hutson (TPWD) |
| Special Recognition | Edward R. Lyles (USFWS) |
| 1979 | |
| Fish Culture | Robert Stickney (TAMU) |
| Fisheries Education | Richard Noble (TAMU) |
| Fisheries Management | Gary Valentine (SCS) |
| Fisheries Research | Phil Durocher (TPWD) |
| Special Recognition | Charles Inman (TPWD) |
| 1980 | |
| none | |
| 1981 | |
| Fish Culture | Billy White (TPWD) |
| Fisheries Education | Bobby Whiteside (TXSTATE) |
| Fisheries Management | Steve Smith (TUGC) |
| Fisheries Research | Al Green (TPWD) |
| Special Recognition | Jim Davis (TAES) |
| 1982 | |
| Fish Culture | Roger L. McCabe (TPWD) |
| Fisheries Research | William C. Guest (TPWD) |
| Special Recognition | Robert P. Hofstetter (TPWD) |
| 1983 | |
| Special Recognition | Robert J. Kemp (TPWD) |
| 1984 | |
| none | |
| 1985 | |
| Fisheries Education | Donald E. Wohlschlag (UTMSI) |
| Fisheries Research | Connie R. Arnold (UTMSI) |
| 1986 | |
| Fisheries Management | William Higginbotham (TAES) |
| Fisheries Research | Robert L. Colura (TPWD) |
| 1987 | |
| Fish Culture | Kerry Graves (USFWS) |
| Special Recognition | The Sportsmen's Club of Texas |
| 1988 | |
| Fisheries Research | Gary P. Garrett (TPWD) |
| Special Recognition | Kirk Strawn (TAMU) |
| Best Presentation (1987) | Kerry Graves (USFWS) |
| 1989 | |
| Fisheries Administration | Gary C. Matlock (TPWD) |
| Fish Culture | Robert R. Vega (TPWD) |
| Fisheries Management | Joseph E. Kraai (TPWD) |
| Fisheries Research | Roy J. Kleinsasser and Gordon W. Linam (TPWD) |
| Honorable Mention (research) | Bob Edwards (UTPA) |
| Best Presentation (1988) | Joe Fries (USFWS) |
| Honorable Mention (presentation) | Catherine Dryden (TAMU) |
| Scholarships | Tommy Bates (TAMU) |
| 1990 | |
| Fisheries Administration | C. Gene McCarty (TPWD) |
| Fish Culture | Glen A. Alexander and David L. Campbell (TPWD) |
| Fisheries Management | David R. Terre (TPWD) |
| Best Presentation (1989) | Robert Clay Smith (TAMU) |
| Scholarships | Michael Brice (TTU) |
| 1991 | |
| Fisheries Administration | Pat L. Hutson (TPWD) |
| Fish Culture | Jake Isaac, Jr. (TPWD) |
| Fisheries Management | Mark Webb (TPWD) |
| Fisheries Research | Ronnie M. Pitman (TPWD) |
| Special Recognition | The Wetland Habitat Alliance of Texas |
| Best Presentation (1990) | Joe Kraai (TPWD) |
| Scholarships | Jim Tolan (CCSU), Michell Badough (TXSTATE) |
| 1992 | |
| Fish Culture | Camilo Chavez, Jr. (TPWD) |
| Fisheries Management | Ken Sellers (TPWD) |
| Fisheries Research | Bob Colura (TPWD) |
| Fisheries Education | Brian Murphy (TAMU) |
| Special Recognition in Fisheries | Bobby Farquhar (TPWD) |
| Special Recognition | Andy Sansom (TPWD), Rudy Rosen (TPWD) |
| Best Presentation (1991) | Mark Stacell (TPWD) |
| 1993 | |
| Fisheries Management | Bruce Hysmith (TPWD) |
| Special Recognition | Joe Martin (TPWD), Steve Gutreuter (TPWD) |
| Best Presentation (1992) | Maurice Muoneke (TPWD) |
| Scholarships | Erica Schlickeisen (TXSTATE), Brian Blackwell and Nancy McFarlan (TAMU) |
| 1994 | |
| Fisheries Administration | Dick Luebke (TPWD) |
| Fish Culture | Ted Engelhardt (TPWD) |
| Fisheries Management | Steve Magnelia (TPWD) |
| Special Recognition | Bob Howells (TPWD) |
| Best Presentation (1993) | Jay Rooker (UTMSI) |
| 1995 | |
| Fish Culture | Robert Adami (TPWD) |
| Fisheries Education | Bill Neil (TAMU) |
| Fisheries Management | Spencer Dumont (TPWD) |
| Fisheries Administration | Roger McCabe (TPWD) |
| Fisheries Research | Maurice Muoneke (TPWD) |
| Special Recognition | Tom Hefferman and Robin Reichers (TPWD) S. Ken Johnson (TAMU) |
| Best Presentations (1994) | Travis Kelsey (TXSTATE) |
| Scholarships | Jay Rooker (UTMSI), Robert Weller (TTU), Gil Roselthal (UT), John Findiesen and Karen Quinonez (TXSTATE) |
| 1996 | |
| Fisheries Education | Billy Higginbothan (TAMU) |
| Fisheries Management | Gary Garrett (TPWD) |
| Fisheries Administration | Gene McCarty (TPWD) |
| Fisheries Research | Ivonne Blandon (TPWD) |
| Special Recognition | Reeves County Water Improvement Board |
| Best Presentations (1995) | Robert Weller (TTU), Robert D. Doyle (ACE) |
| Scholarships | Chad Thomas (TXSTATE), Anna-Claire Fernandez (UTMSI), Kenneth Ostrand, Dawn Lee Johnson |
| Technical Support | Jimmy Gonzalez (TPWD) |
| Honorable Mention (Technical Support) | Eric Young (TPWD) |
| 1997/1998 | |
| Fish Culture | Tom Dorzab (TPWD) |
| Fisheries Education | Robert Ditton (TAMU) |
| Special Recognition | Fred Janssen, Chris Cummings, Dan Lewis, Dan Strickland, Gary Graham (TPWD), Jim Davis (TAMU) |
| Best Presentation (1996) | Gene Gilliland (ODWC) |
| Best Student Presentation (1996) | Craig Paukert (OSU) |
| Scholarships | Tony Baker and Allison Anderson (TAMU), Patrick Rice (TAMU-Galveston), Laura Dries (UT) |
| 1999 | |
| Fisheries Administration | Loraine Fries (TPWD) |
| Special Recognition in Fisheries Work | Pat Hutson (TPWD) |
| Best Presentation (1998) | Tim Bonner (TTU) |
| Scholarships | Undergraduate - Scott Hollingsworth (TTU) and William Granbury
(TTU) Graduate - Brian Bohnsack (TAMU) and Michael Morgan (TAMU) |
| 2000 | |
| Fisheries Research | Gene R. Wilde (TTU) |
| Best Student Presentation (1999) | Kenneth G. Ostrand (TTU) |
| Best Presentation (1999) | Gene R. Wilde, Kenneth G. Ostrand (TTU), Dan W. Strickland, and Maurice I. Muoneke (TPWD) |
| Special Recognition | Joe Fries, Emily Harber, team - Joe L. Hernandez and Robert W. Wienecke, and John Moczygemba |
| Scholarships | Calub Shavlik (TTU), Mandy Cunningham (TTU), and Laurianne Dent (SHSU) |
| 2001 | |
| Fisheries Administration | Ken Kurzawski (TPWD) |
| Fisheries Education | Kevin Pope (TTU) |
| Fisheries Management | Brian Van Zee (TPWD) |
| Fisheries Research | Reynaldo Patino (TTU) |
| Technical Support | David DeLeon (TPWD) |
| Fisheries Student | Timothy Bonner (TTU) |
| Special Recognition | Management - Rhandy Helton (TPWD) Technical Support - Rosie Roegner (TPWD) Pioneering Research and Management - Walter D. Dalquest |
| Best Student Presentation (2000) | Scott D. Hollingsworth, coauthors - Kevin L. Pope, Gene R. Wilde (TTU) |
| Best Presentation (2000) | J. Warren Schlechte, coauthors - Richard Luebke, T. O. Smith (TPWD) |
| Scholarships | Undergraduate - Mandy Cunningham (TTU), and Cody Winfrey (TTU)
Graduate - Abrey Arrington (TAMU), and Laurianne Dent (SHSU) |
| 2002 | |
| Fisheries Administration | Leroy Kleinsasser (TPWD) |
| Fisheries Management | Gordon Linam (TPWD) |
| Special Recognition | Ray Mathews Jr (TWDB) Austin Bass Club of the Deaf (ABCD) |
| Best Presentation (2001) | Jason Turner, Jay Rooker, Graham Worthy (TAMUG) and Scott Holt (UTMSI) |
| Scholarships | Undergraduate - Felix Martinez Jr (TTU) and Stuart Willis (TAMU) Graduate - Mathew Chumchal (TCU) and Michael Morgan (TAMU) |
| 2003 | |
| Fisheries Culture | Dennis Smith (TPWD) |
| Fisheries Education | Monday, October 25, 2010 2:59 PMChristine Burgess (TAMU) |
| Special Recognition | Larry McEachron (TPWD) |
| Best Presentation (2002) | Gregory Stunz (TAMUCC), coauthors Thomas Minello and Phillip Levin (NMFS) |
| Best Student Presentation (2002) | Monte Brown, coauthors Felix Martinez Jr., Kevin Pope, and Gene Wilde (TTU) |
| Best Poster Presentation (2002) | Suraida Nanez-James (TAMUG) and Thomas Minello (NMFS) |
| 2004 | |
| Fisheries Culture | Lisa Griggs (TPWD) |
| Fisheries Education | Timothy Bonner (TXSTATE) |
| Fisheries Research | Dave Buckmeier (TPWD) |
| Fisheries Student | Casey Williams (TXSTATE) |
| Special Recognition | Deborah Wade (TPWD) |
| Best Presentation | Richard Kraus and David Secor (TAMUG) |
| Best Student Presentation | Tracy Leavy (TXSTATE) |
| Best Poster Presentation | Brian Scott and Gary Aron (TXSTATE) |
| 2005 | |
| Fisheries Administration | Roger McCabe (TPWD) |
| Fisheries Management | Todd Driscoll (TPWD) |
| Fisheries Student | Bart Durham (TTU) |
| Special Recognition | Jimmie Green (TPWD) and Kirk Green |
| Best Presentation | Gregory Stunz (TAMUCC), Jay Rooker (TAMUG), Joan Holt and Scott Holt (UT) |
| Best Student Presentation | Julie Hulbert (TXSTATE) |
| Best Poster Presentation | Michael Baird (TPWD) |
| Scholarships - Undergraduate | Brian Bartram (TAMUCC, John Putegnat (TAMU) |
| Scholarships - Graduate | Megan Fencil (UTMSI), Casey Williams (TXSTATE) |
| 2006 | |
| Fisheries Education | Kevin Pope (TTU) |
| Fisheries Management | Dave Terre (TPWD) |
| Fisheries Research | Loraine Fries (TPWD) |
| Technical Support | Todd Robinson (TPWD) |
| Special Recognition | Bruce Hysmith (TPWD) |
| Special Recognition | Joan Glass (TPWD) |
| Best Presentation | Richard Kraus and David Secor (TAMUG) |
| Best Student Presentation | Tracy Leavy (TXSTATE) |
| Best Poster Presentation | Brian Scott and Gary Aron (TXSTATE) |
| Scholarships - Undergraduate | Chris Arredondo (TAMUCC), Josh Perkin (TXSTATE) |
| Scholarships - Graduate | Bart Dunham (TTU), Casey Williams (TXSTATE) |
| 2007 | |
| Fisheries Administration | Larry McKinney (TPWD) |
| Fisheries Culture | Gary Garrett (TPWD) |
| Fisheries Management | Charlie Munger (TPWD) |
| Fisheries Research | Gary Garrett (TPWD) and Bob Edwards (UTPA) |
| Fisheries Student | Chris Chizinski (TTU) |
| Honorable Mention (Fisheries Student) | Brad Littrell (TXSTATE) |
| Technical Support | Reynaldo Cardona (TPWD) |
| Special Recognition | Robert Howells (TPWD) |
| Special Recognition | Fred Janssen (TPWD) |
| Special Recognition | Craig Scofield (TPWD) |
| Special Recognition | Sandy Henry (Science Spectrum, Lubbock) |
| Best Presentation | Craig Bonds (TPWD) |
| Best Student Presentation | Matthew Chumchal (OU) |
| Best Poster Presentation | Richard Ott and Timothy Bister (TPWD) |
| Scholarships - Graduate (M.S.) | Brian Bartram (Baylor) |
| Scholarships - Graduate (PhD.) | John Froeschke (TAMUCC) |
| Clark Hubbs Student Research Award | Katrina Cohen (TXSTATE) |
| 2008 | |
| Fisheries Administration | Lance Robinson (TPWD) |
| Fisheries Education | Andre M. Landry, Ph.D. (TAMUG) |
| Fisheries Research | Bart Durham (TTU) |
| Fisheries Student | Preston Bean (TXSTATE) |
| Honorable Mention (Fisheries Student) | Zachary Shattuck (TXSTATE) |
| Technical Support | Corey Clouse (TPWD) |
| Special Recognition | Chad Thomas (TXSTATE) |
| Best Presentation | Matthew Chumchal (TCU) |
| Best Student Presentation | Rodney Gamez (TAMUCC) |
| Best Poster Presentation | James Tolan (TPWD) |
| Scholarships - Undergraduate | JoHanna Weston (UD) |
| Scholarships - Graduate (M.S.) | Megan Bean (TXSTATE) |
| Scholarships - Graduate (PhD.) | Preston Bean (TXSTATE) |
| Clark Hubbs Student Research Award | Katherine Anne Roach (TAMU) |
| 2009 | |
| Fisheries Administration | Phil Durocher (TPWD) |
| Fisheries Education | Michael Masser (TAMU) |
| Fisheries Management | John Moczygemba (TPWD) |
| Fisheries Research | Ray Drenner (TCU) |
| Fisheries Technical Support | Mike Gore (TPWD) |
| Fisheries Student | Joshuah Perkin (TXSTATE) |
| Best Presentation | Ray Drenner (TCU) |
| Best Poster | Pat Bohannon (DSHS) |
| Best Student Presentation | Ted Valenti (Baylor) |
| Best Student Poster | Brianne Kiester (TCU) |
| 2010 | |
| Fisheries Administration | Michael Ray (TPWD) |
| Fish Culture | Hugh Glenewinkel (TPWD) |
| Fisheries Management | Richard Ott (TPWD) |
| Fisheries Research | Aaron Barkoh (TPWD) |
| Fisheries Student | Ben Labay(TXSTATE) |
| Special Recognition in Fisheries Work | Mandy Scott (TPWD) |
| Best Presentation | Michael (Michi) Tobler (TAMU) |
| Best Poster | Mike Stahl (TPWD) |
| Best Student Presentation | Ben Labay (TXSTATE) |
| Best Student Poster | Ben Labay (TXSTATE) |
Abbreviations:
TPWD - Texas Parks and Wildlife Department
TAMU - Texas
A&M University
TAMUG - Texas A&M University Galveston
TAES -
Texas Agricultural Extension Service
TXSTATE - Texas State University
UTMSI - University of Texas Marine Science Institute
UT - University
of Texas at Austin
SCS - Soil Conservation Service
USFWS - United States
Fish and Wildlife Service
UTPA - University of Texas/Pan American
TTU - Texas Tech University
CCSU - Corpus Christi State University
TUGC -
Texas Utilities Generating Company
ACE - United States Army Corps of
Engineers
ODWC - Oklahoma Department of Wildlife Conservation
OSU - Oklahoma
State University
SHSU - Sam Houston State University
TWDB - Texas Water
Development Board
Baylor – Baylor University
DSHS – Department of State Health Services
TCU – Texas Christian University