![]() |
Texas
Chapter of the American Fisheries Society |
Technical Sessions Tentative Program
Click here to download an Adobe Acrobat version of the program.
Monday 10:20 a.m. - 12:00 p.m.: Concurrent Sessions
1A and 1B
1A Churchill Room: New Insights for Pond Culture of Fish
| 10:20-10:40 | Estimating the Densities of Common Carp and Their Biomass-Dependent Effects on Ponds - Ray W. Drenner, Judson L. Smith, Shelley Mann, Matthew Chumchal, Joseph Fennell, Weston H. Nowlin and C. Michael Edwards, Department of Biology, Texas Christian University |
| 10:40-11:00 | Morphometric and Lipid-Based Measures of Condition for Sunshine Bass Fry - Steve Lochmann and Gerald Ludwig, Aquaculture and Fisheries Center, University of Arkansas at Pine Bluff |
| 11:00-11:20 | Use of Geothermal Water in the Production of Channel Catfish - R. P. Lang, R P. Romaire, G. S. Roppolo, and T. R Tiersch, Aquaculture Research Station, Louisiana Agricultural Experiment Station Louisiana State University Agricultural Center |
| 11:20-11:40 | Comparing the Use of Hydrated Lime and Agricultural Lime in Earthen Florida Largemouth Bass Rearing Ponds - Thomas Wyatt, Lee Hall, and Neil Thompson, Texas Parks and Wildlife Department Inland Fisheries Division |
| 11:40-12:00 | Analysis of Stocking and Harvest Variables in Earthen Florida Largemouth Bass Fingerling Rearing Ponds - Gerald Kurten, Texas Parks and Wildlife Department of Inland Fisheries |
1B Downs Room: Human Perturbations on Fisheries Resources
| 10:20-10:40 | Preliminary Results of the Impacts of Environmental Perturbations on Commercial Fishermen - Michael M. Harden, Terry L. Romaire, James G. Hanifen, Louisiana Department of Wildlife and Fisheries |
| 10:40-11:00 | An Inventory of Urban Fish Communities in Lubbock, Texas - Calub E. Shavlik, and Kevin L. Pope, Texas Tech University |
| 11:00-11:20 | Angler Regulation Awareness and Harvest on a Contaminated River Fishery: Results of the 1997 Shenandoah River System Creel Survey - Darrell W. Bowman, Arkansas Game and Fish Commission (formerly Virginia Department of Game and Inland Fisheries) |
| 11:20-11:40 | Heat-Related Zebra Mussel Mortality in Lake Dardanelle, Arkansas - William P. Baker, Joseph N. Stoeckel, and Charles J. Gagen, Fisheries and Wildlife Biology Program, Arkansas Tech University |
| 11:40-12:00 | Impacts of Zebra Mussel Infestation on the Fish Community of Lake Dardanelle, Arkansas - Christopher W. Jones and Joseph N. Stoeckel, Fisheries and Wildlife Biology Program, Arkansas Tech University |
Monday 1:00 p.m. - 2:40 p.m.: Concurrent Sessions 2A and 2B
2A Churchill Room: Fisheries Management Applications
| 1:00-1:20 | White Crappie Natural Mortality, Exploitation, and Regulation Analysis in Lake Chicot, Arkansas - James Michael Carlson and Steven E. Lochmann, Department of Agriculture and Fisheries, University of Arkansas Pine Bluff |
| 1:20-1:40 | Supplemental Stocking of Crappie in Lake Chicot, AR - Christopher L. Racey, Department of Aquaculture and Fisheries, University of Arkansas at Pine Bluff, Pine Bluff |
| 1:40-2:00 | Comparison of Performance Characteristics Between Coppernose and Native Texas Bluegill Populations - John A. Prentice, Texas Parks and Wildlife Department, Heart of the Hills Research Station |
| 2:00-2:20 | Largemouth Bass Annual Exploitation in Felsenthal National Wildlife Refuge, Arkansas as Determined by a Tag-Reward Study - D. Colton Dennis, Arkansas Game & Fish Commission, and Steve Lochmann, Department of Aquaculture and Fisheries, University of Arkansas at Pine Bluff |
| 2:20-2:40 | The History and Current Status of the Invasive Exotic Plant Giant Salvina (Salvina molesta (Mitchell) in Texas - Rhandy J. Helton, Texas Parks & Wildlife Department |
2B Downs Room: Fish Habitat Issues
| 1:00-1:20 | Fish Habitat Associates in a Midwestern Prairie Stream; Evidence of Habitat Partitioning - Timothy H. Bonner and Gene R. Wilde, Department of Range, Wildlife, and Fisheries Management Texas Tech University CANCELED |
| 1:20-1:40 | Habitat Partitioning by a Lotic Crayfish Community of the Ozark Plateau with Emphasis on the Imperiled Mammoth Spring Crayfish - Camille Flinders and Dan Magoulick, Department of Biology, University of Central Arkansas |
| 1:40-2:00 | The Influence of Road Crossings on Fish Movement in Ouachita Mountain Streams - Chad Landrum, and Charles J. Gagen, Fisheries and Wildlife Program, Arkansas Tech University, and Richard W. Standage, U.S. Department of Agriculture Ouachita National Forest |
| 2:00-2:20 | Effect of Low Summer Streamflow on Smallmouth Bass Movements in Crooked Creek - Shawn W. Hodges and Charles J. Gagen, Fisheries and Wildlife Biology Program, Arkansas Tech University |
Monday 3:00 p.m. - 5:00 p.m.: Concurrent Sessions 3A and 3B
3A Churchill Room: New Techniques in Fisheries Management
| 3:00-3:20 | A Simple Procedure for Transporting and Deploying Large Holding Nets - Joe L. Hernandez, John C. Chamberlin, and Robert W. Wienecke, Texas Parks and Wildlife Department |
| 3:20-3:40 | Annulus Formation and Validation in Pectoral Spines of Channel Catfish
-
David L. Buckmeier, Texas Parks and Wildlife Department, Heart of the Hills
Research
Station and Elise R. Irwin, USGS - Alabama Cooperative Fish and Wildlife
Research Unit, Auburn University |
| 3:40-4:00 | Utilization of Constant Recording Monitors to Establish Patterns and Trends In Environmental Conditions - Betty M. Hutcherson and Terry L. Romaire, Louisiana Department of Wildlife and Fisheries |
| 4:00-4:20 | Outputs from Smith-Root Boat Electrofishers - Kevin L. Pope, Department of Range, Wildlife, and Fisheries Management , Texas Tech University and Brian E. Van Zee, Texas Parks and Wildlife Department, Inland Fisheries Division |
| 4:20-4:40 | Evaluation of Selected Desktop Statistical Software for Fisheries Data Analysis - Aaron Barkoh, Gerald L. Kurten, and Maurice I. Muoneke, Texas Parks and Wildlife Department |
| 4:40-5:00 | Mortality Assessment of Tagging Largemouth Bass - Scott D. Hollingsworth, Kevin L. Pope and Gene R. Wilde, Department of Range, Wildlife, and Fisheries Management, Texas Tech University |
3B Downs Room: Ecology, Management, and Culture of Invertebrates
| 3:00-3:20 | Investigations of Localized Mollusk and Echinoderm Harvest Along the Texas Coast and Possible Management Implications - David R. Blankinship, Paul Hammershmit, and Perry F. Trial, Texas Parks and Wildlife Department |
| 3:20-3:40 | A Preliminary Analysis of the Freshwater Mussel (Unionacea) Community Inhabiting Big Piney Creek, Newton, Johnson and Pope Counties, Arkansas - Chris Davidson, Arkansas Department of Environmental Quality, Joe Stoeckel, Fisheries and Wildlife Biology Program, Craig Hilburn, U.S.D.A. Forest Service, Ozark-St. Francis National Forest, Mark Antwine and Chris Jones, Fisheries and Wildlife Biology Program, Arkansas Tech University |
| 3:40-4:00 | Laboratory-Scale Manipulation of Oysters - Buchanan, J. T., Department of Oceanography and Coastal Sciences, C. G. Paniagua, Aquaculture Research Station, R. K. Cooper, Department of Veterinary Science, and T. R. Tiersch, Aquaculture Research Station, Louisiana State University Agricultural Center |
| 4:00-4:20 | Effects of Gamma Irradiation on Spat of the Eastern Oyster - Ingrid Ardjosoediro, Nyanti Lee, John E. Supan, and Terrence R. Tiersch, Aquaculture Research Station, Louisiana Agricultural Experiment Station, Louisiana State University Agricultural Center |
| 4:20-4:40 | Effects of Cobalt-60 Gamma Irradiation on the Production of the
Malaysian
Prawn Macrobrachium rosenbergii - Nyanti Lee and Terrence R. Tiersch,
Aquaculture
Research Station Louisiana Agricultural Experiment Station, Louisiana State
University Agricultural Center |
Tuesday 8:00 a.m. - 10:00 a.m.: Concurrent Sessions 4A, 4B, and 4C
4A Churchill Room: Focus on Human Dimensions in Fisheries Management
| 8:00-8:20 | Texas Trophy Bass Program - Allen Forshage, Tony Owens, and Reese Sparrow, Texas Parks and Wildlife Department, Texas Freshwater Fisheries Center |
| 8:20-8:40 | Incorporating User Conflicts into Experimental Design: A Lake Fork Perspective - J. Warren Schlechte, R.W. Luebke, and T.O. Smith, Texas Parks and Wildlife Department |
| 8:40-9:00 | "EQIP"ing the Landowner with Solutions to Streambank Erosion Problems - Steve Filipek, Mark Oliver, and Ken Shirley, Arkansas Game and Fish Commission, and Bob Glennon, Natural Resources Conservation Service |
| 9:00-9:20 | Using Agency Internet Web-sites to Obtain Public Input - T.O. Smith and Ken Kurzawski, Texas Parks and Wildlife, Inland Fisheries Division |
| 9:20-9:40 | Community Involvement - A More Comprehensive Approach to Recovering Endangered Species - Gary P. Garrett, Texas Parks and Wildlife Department |
| 9:40-10:00 | Fishing for Future Anglers - Allen Forshage, Texas Parks and Wildlife Department Texas Freshwater Fisheries Center |
| 10:00-10:20 | Genetic Structure and Movements of Angler-Caught Trophy Largemouth Bass as Determined through a Privately-Sponsored Catch and Release Program - Michael J. Ryan, Michael W. Brice, Loraine Fries, Texas Parks and Wildlife Department |
4B Downs Room: Life History and Distribution of Fishes
| 8:00-8:20 | Utilization of Salt Marsh Edge Habitats by Newly Settled Sciaenids in West Galveston Bay, Texas - Bert W. Geary, James W. Webb, and Jay R. Rooker, Texas A&M University |
| 8:20-8:40 | Status and Distribution of Pallid Sturgeon, Shovelnose Sturgeon, Blue Sucker, and Other Large River Fishes in the Arkansas, White, and St. Francis Rivers, Arkansas - Jason W. Phillips and William G. Layher, Layher Biologics RTEC, Inc., Pine Bluff, AR |
| 8:40-9:00 | Distribution of Benthic Stream Fishes and Crayfish in the Sam Houston National Forest - Brian D. Healey and Frances P. Gelwick, Department of Wildlife and Fisheries Sciences, Texas A&M University |
| 9:00-9:20 | Some Life History Aspects of the River Shiner in the Arkansas River, Crawford County, Arkansas - Laura D. Hudson, Fisheries and Wildlife Biology Program, Arkansas Tech University, and Thomas M. Buchanan, Department of Biology, Westark College |
| 9:20-9:40 | Fish Assemblages of Richland Creek and Keechi Creek Wildlife Management Areas - Frances P. Gelwick, Brian Healy, Nikoal Dictson, Jon Goff, Todd Lantz, Texas A&M University |
4C Pimlico Room: Molecular Techniques in Aquaculture
| 8:00-8:20 | Isolation and Sequencing of the GDF-8 Gene in Largemouth Bass - Debbie Wade, Texas Freshwater Fisheries Center, Texas Parks and Wildlife Department |
| 8:20-8:40 | Detection of DNA Sequences on Chromosomes of the Eastern Oyster - Quiyang Zhang, Gang Yu, Richard K. Cooper, and Terrence R. Tiersch, Aquaculture Research Station, Louisiana Agricultural Experiment Station, Louisiana State University Agricultural Center |
| 8:40-9:00 | Intracytoplasmic Sperm Injection (ICSI) in Zebrafish Eggs - Germán A. Poleo and Terrence R. Tiersch, Aquaculture Research Station, Louisiana Agricultural Experimental Station Agricultural Center, Louisiana State University |
| 9:00-9:20 | Methods for Estimating Ploidy Levels - Jill A. Jenkins, U.S. Geological Survey |
| 9:20-9:40 | Genetic Variation in a Bottlenecked Endemic Species of Darter (Etheostoma Moorei) of the Little Red River, Arkansas - Ronald L. Johnson, Richard Mitchell, and George L. Harp, Biology Department, Arkansas State University, Jonesboro, AR |
![]() |
Copyright
© 1999 |